The Dawg's Opponents

By Team and year

...from Washington Football Media Guide

Opponent Menu

2nd Air Force (0-1)
			
Nov  18, 1944	L	 6-47	Spokane		 6,592
4th Air Force (0-1)
						
Nov  11, 1944	L	 0-28	H		15,500
9th Army Corps (1-0)
						
Oct   1, 1921	W	24- 7	H		 2,566
Aberdeen HS (1-0)
						
Sept 26, 1914	W	33- 6	H		 1,500
Air Force (2-5)
						
Sept  2, 1963	L	 7-10	A		23,542
Sept 19, 1964	L	 2- 3	H		57,201
Sept 24, 1966	L	 0-10	H		56,110
Sept 30, 1967	W	30- 7	A		34,379
Sept 13, 1980	W	50- 7	H		44,999
Dec  25, 1998	L	25-45	OAHU BOWL	46,451
Sept 18, 1999	L	21-31	H		70,019
Alabama (0-4)
						
Jan   1, 1926	L	19-20	ROSE BOWL	45,000
Oct  11, 1975	L	 0-52	A		58,000
Oct   7, 1978	L	17-20	H		60,975
Dec  25, 1986	L	 6-28	SUN BOWL	48,722
All-Navy (1-0)
						
Oct  11, 1913	W	23- 7	H		 1,500
All-Seattle (1-0-1)
						
Nov   7, 1899	T	 5- 5	H		   500
Oct  18, 1902	W	12- 0	H		   500
Arizona (14-5-1)
						
Nov   4, 1978	W	31-21	H		47,587
Nov   8, 1980	W	45-22	H		49,341
Sept 18, 1982	W	23-13	A		48,984
Nov   5, 1983	W	23-22	A		48,808
Oct  27, 1984	W	28-12	H		59,876
Nov   7, 1987	T	21-21	A		50,021
Nov   5, 1988	L	13-16	H		65,604
Sept 23, 1989	L	17-20	A		50,935
Nov   3, 1990	W	54-10	H		70,111
Oct   5, 1991	W	54- 0	H		72,495
Nov   7, 1992	L	 3-16	A		58,510
Oct  21, 1995	W	31-17	A		58,471
Sept 28, 1996	W	31-17	H		73,414 
Oct  18, 1997	W	58-28	A		50,585
Oct   3, 1998	L	31-38	H		71,469
Nov   6, 1999	W	33-25	A		56,614
Nov   4, 2000	W	35-32	H		70,411
Nov  24, 2001	W	31-28	H		71,108
Oct  12, 2002	W	32-28	H		71,016   
Nov   8, 2003	L	22-27	A		48,319
Arizona State (15-9)
						
Sept 13, 1975	L	12-35	A		50,194
Oct  28, 1978	W	41- 7	H		54,866
Oct  13, 1979	W*	 7-12	A		70,912
Nov   1, 1980	W	25- 0	H		48,691
Oct   3, 1981	L	 7-26	H		50,410
Nov  13, 1982	W	17-13	A		72,021
Nov   9, 1985	L	 7-36	A		67,474
Nov   1, 1986	L	21-34	A		71,589
Oct  10, 1987	W	27-14	H		73,883
Oct   8, 1988	W	10- 0	A		70,934
Nov   4, 1989	L	32-34	H		64,695
Oct   6, 1990	W	42-14	A		62,738
Nov   2, 1991	W	44-16	H		72,405
Sept  5, 1992	W	31- 7	A		53,782
Oct  30, 1993	L	17-32	A		48,116
Oct  15, 1994	W	35-14	H		69,335
Sept  2, 1995	W	23-20	H		73,129
Sept  7, 1996	L	42-45	A		73,379
Oct   4, 1997	W	26-14	H		74,986
Sept  5, 1998	W	42-38	A		72,118
Oct  16, 1999	L	 7-28	H		72,789
Oct  14, 2000	W	21-15	A		61,370
Oct  27, 2001	W	33-31	A		50,106
Oct  26, 2002	L	16-27	A		56,101
*Forfeit
Army (2-0)
						
Sept 17, 1988	W	31-17	H		66,128
Sept 23, 1995	W	21-13	H		76,125
Ballard Meteors (2-0)
						
Oct   2, 1915	W	31- 0	H		 2,000
Sept 30, 1916	W	28- 0	H		 2,000
Baylor (1-3)
						
Oct  16, 1954	L	 7-34	A		22,000
Oct  15, 1955	L	 7-13	H		39,536
Sept 24, 1964	W	35-14	H		57,302

Sept 25, 1965	L	14-17	A		22,000
Bowling Green (1-0)
						
Oct  18, 1986	W	48- 0	H		57,075
Bremerton Sailors (2-0)
						
Oct  19, 1912	W	55- 0	H		 2,000
Oct  14, 1916	W	62- 0	H		 2,000
Brigham Young (4-2)
						
Sept 14, 1985	L	 3-31	A		65,476
Sept 20, 1986	W	52-21	H		61,197
Sept 21, 1996	W	29-17	H		71,165
Sept  6, 1997	W	42-20	A		65,978
Sept 19, 1998	W	20-10	H		71,297
Sept  9, 1999	L	28-35	A		65,726
California (45-34-4)
						
Nov  24, 1904	T	 6- 6	H		 3,000
Nov   6, 1915	W	72- 0	A		 2,500
Nov  13, 1915	W	13- 7	H		 3,500
Nov  18, 1916	W	13- 3	A		 2,000
Nov  30, 1916	W	14- 7	H		 9,000
Nov   3, 1917	L	 0-27	A		 1,000
Nov  28, 1919	W	 7- 0	H		16,000
Nov  12, 1921	L	 3-72	A		 6,000
Nov  11, 1922	L	 7-45	H		30,075
Nov  17, 1923	L	 0- 9	A		28,000
Nov   8, 1924	T	 7- 7	H		35,000
Nov  14, 1925	W	 7- 0	A		80,000
Nov   6, 1926	W	13- 7	H		20,253
Nov  12, 1927	W	 6- 0	A		50,000
Nov  10, 1928	L	 0- 6	H		20,000
Nov  16, 1929	L	 0- 7	A		50,000
Oct  25, 1930	W	13- 0	H		25,284
Nov   7, 1931	L	 0-13	A		40,000
Oct  22, 1932	L	 6- 7	H		19,173
Nov  11, 1933	L	 0-33	A		21,401
Oct  27, 1934	W	13- 7	H		25,989
Nov   9, 1935	L	 0-14	A		48,734
Oct  24, 1936	W	13- 0	H		18,315
Nov   6, 1937	T	 0- 0	A		18,765
Oct  22, 1938	L	 7-14	H		27,889
Nov  11, 1939	W	13- 6	A		21,608
Oct  26, 1940	W	 7- 6	H		25,000
Nov   8, 1941	W	13- 6	A		45,000
Oct  24, 1942	L	 6-19	H		28,000
Oct  28, 1944	W	33- 7	A		18,561
Oct   6, 1945	L	14-27	A		35,000
Oct  26, 1946	W	20- 6	H		38,000
Nov   8, 1947	L	 7-13	A		50,000
Oct  23, 1948	L	 0-21	H		38,000
Oct  22, 1949	L	 7-21	A		20,337
Nov   4, 1950	L	 7-14	H		55,245
Nov  10, 1951	L	28-37	A		46,000
Nov   8, 1952	W	22- 7	H		50,046
Nov   7, 1953	L	25-53	A		36,000
Nov   6, 1954	L	 6-27	H		37,881
Nov   5, 1955	L	 6-20	A		24,000
Oct  27, 1956	L	 7-16	H		30,510
Nov  16, 1957	W	35-27	A		38,000
Nov  15, 1958	L	 7-12	H		30,980
Nov  14, 1959	W	20- 0	A		38,800
Nov  12, 1960	W	27- 7	H		55,884
Oct  14, 1961	L	14-21	A		43,000
Nov  10, 1962	W	27- 0	H		53,824
Nov   9, 1963	W	39-26	A		37,000
Nov   7, 1964	W	21-16	H		55,893
Oct  16, 1965	L	12-16	A		35,000
Oct  15, 1966	L	20-24	H		50,596
Oct  28, 1967	W	23- 6	A		30,000
Nov   2, 1968	T	 7- 7	H		50,266
Oct  11, 1969	L	13-44	A		34,000
Oct  10, 1970	L	28-31	H		53,420
Nov   6, 1971	W	30- 7	A		36,000
Oct  28, 1972	W	35-21	H		56,300
Oct   6, 1973	L	49-54	A		28,000
Nov   9, 1974	L	26-52	H		54,500
Nov   8, 1975	L	24-27	A		43,270
Nov   6, 1976	L	 0- 7	H		42,932
Nov   5, 1977	W	50-31	A		38,812
Nov   3, 1979	W	28-24	A		25,000
Oct  10, 1981	W	27-26	A		33,600
Oct   9, 1982	W	50- 7	H		56,911
Nov   3, 1984	W	44-14	H		59,462
Oct  12, 1985	W	28-12	A		49,000
Oct   4, 1986	W	50-18	H		58,911
Nov  12, 1988	W	28-27	H		58,823
Oct  21, 1989	W	29-16	A		20,000
Oct  27, 1990	W	46- 7	H		71,427
Oct  19, 1991	W	24-17	A		75,500
Oct  10, 1992	W	35-16	H		73,504
Oct   9, 1993	W	24-23	A		55,000
Nov  12, 1994	W	31-19	H		69,618
Oct  11, 1997	W	30- 3	A		48,000
Oct  17, 1998	W	21-13	H		71,215
Oct  23, 1999	W	31-27	A		43,000
Oct  21, 2000	W	36-24	H		70,113
Sept 29, 2001	W	31-28	A		35,172
Oct   5, 2002	L	27-34	H		71,337
Nov  15, 2003	L	 7-54	A		38,576
Chemawa Indians (2-0)
						
Oct  21, 1905	W	11- 6	H		 1,000
Oct  26, 1907	W	40- 0	H		 1,000
Chicago (0-1)
						
Nov  23, 1929	L	 6-26	A		20,000
Cincinnati (1-0)
						
Sept 14, 1974	W	21-17	H		47,000
College of Puget Sound (13-0)
						
Oct  15, 1910	W	51- 0	H		 1,500
Oct  21, 1911	W	35- 0	H		 2,000
Oct  12, 1912	W	53- 0	H		 2,500
Oct  27, 1923	W	24- 0	A		15,000
Nov  15, 1924	W	96- 0	A		 7,000
Nov  21, 1925	W	80- 7	A		 2,000
Oct   2, 1926	W	33- 0	H		 3,316
Oct   8, 1927	W	40- 0	A		 1,500
Nov   3, 1928	W	40- 0	A		13,000
Nov   1, 1929	W	73- 0	A	 	12,250
Nov   1, 1930	W	60- 0	H		 5,108
Oct  21, 1933	W	14- 6	A		 2,500
Nov  17, 1934	W	34- 0	H		 6,625
Colorado (5-5-1)
						
Nov  26, 1915	W	46- 0	H		 6,000
Sept 19, 1953	L	20-21	H		31,792
Sept 21, 1957	T	 6- 6	H		34,684
Sept 19, 1959	W	21-12	A		27,000
Sept 18, 1976	L	 7-21	H		43,383
Dec  30, 1985	W	20-17	FREEDOM BOWL	30,961
Sept 30, 1989	L	28-45	H		69,152
Sept 29, 1990	L	14-20	A		52,868
Dec  30, 1996	L	21-33	HOLIDAY BOWL	54,749
Sept 25, 1999	W	31-24	H		72,068
Sept 16, 2000	W	17-10	A		50,454
Darmouth (0-1)
						
Nov  27, 1920	L	 7-28	H		24,500
Duke (1-1)
						
Sept 16, 1972	W	14- 6	H		59,200
Sept 22, 1973	L	21-23	A		22,500
East Carolina (1-0)
						
Sept 25, 1993	W	35- 0	H		72,108
Eastern College Alumni (0-1)
						
Nov  28, 1889	L	 0-20	H		   400
Everett AC (1-0)
						
Nov   4, 1899	W	33-0	H		   150
Everett HS (1-0)
						
Sept 27, 1913	W	26- 0	H		 1,500
Florida (1-0)
						
Dec  30, 1989	W	34-7	FREEDOM BOWL	33,858
Fort Wordon (1-0)
						
Oct  14, 1911	W	90- 0	H		 1,000
Fresno State (1-0)
						
Sept 29, 1979	W	49-14	H		47,376
Gonzaga (3-0)
						
Oct  23, 1915	W	21- 7	A		 1,000
Sept 24, 1932	W	19- 7	H		11,555
Sept 23, 1933	W	13- 0	H		 4,411
Hawaii (1-1)
						
Jan   1, 1938	W	53-13	PINEAPPLE BOWL	19,963
Sept 15, 1973	L	7-10	H	      	52,500
Honolulu Townies (0-0)
						
Jan   6, 1938	W	35- 6	Honolulu	6,558
Houston (2-0)
						
Sept 22, 1984	W	35- 7	H		61,045
Sept 21, 1985	W	29-12	A		20,522
Idaho (33-2-2)
						
Oct  27, 1900	L	 6-12	S		 1,000
Nov  21, 1901	W	10- 0	H		 2,000
Nov  26, 1903	W	 5- 0	H		 2,500
Nov   5, 1904	W	12-10	H		 2,000
Oct  30, 1905	L	 0- 8	A		 1,000
Nov  29, 1906	W	16- 9	H		 3,500
Nov  28, 1907	T	 0- 0	H		 3,000
Oct  30, 1909	W	50- 0	A		 3,000
Nov   5, 1910	W	29- 0	H		 1,500
Oct  28, 1911	W	17- 0	S		 1,100
Oct  26, 1912	W	24- 0	H		 3,000
Oct  14, 1922	W	 2- 0	H		10,096
Oct  16, 1926	W	26- 0	H		16,891
Oct  11, 1930	W	27- 0	H		12,332
Oct  17, 1931	W	38- 7	H		10,000
Sept 30, 1933	W	32- 6	H		12,318
Sept 29, 1934	W	13- 0	H		15,385
Sept 28, 1935	W	14- 0	H		15,438
Oct   3, 1936	W	22- 0	H		10,481
Oct  30, 1937	W	21- 7	H		14,105
Oct   1, 1938	T	12-12	H		19,105
Oct   5, 1940	W	21- 0	H		24,000
Nov  17, 1945	W	12- 0	H		28,750
Nov  20, 1948	W	34- 7	H		20,000
Sept 20, 1952	W	39-14	H		31,912
Sept 17, 1955	W	14- 7	H		25,561
Sept 22, 1956	W	53-21	H		25,185
Sept 26, 1959	W	23- 0	H		24,476
Sept 24, 1960	W	42-12	H		35,996
Sept 18, 1965	W	14- 9	H		54,682
Sept 17, 1966	W	19- 7	H		55,360
Oct  26, 1968	W	37- 7	H		49,538
Nov  10, 1973	W	41-14	H		50,000
Sept  2, 2000	W	44-20	H		70,117
Sept 22, 2001	W	53- 3	H		70,145
Sept 28, 2002	W	41-27	H		70,070
Sept 20, 2003	W	45-14	H		71,178
Illinois (5-4)
						
Oct  21, 1950	L	13-20	A		35,930
Oct  20, 1951	L	20-27	H		53,760
Oct  11, 1952	L	14-48	A		48,248
Oct   6, 1956	W	28-13	H		36,261
Sept 30, 1961	W	20- 7	A		41,319
Sept 29, 1962	W	28- 7	H		53,471
Jan   1, 1964	L	 7-17	ROSE BOWL	96,957
Oct   2, 1971	W	52-14	A		48,127
sept 30, 1972	W	31-11	H		60,200
Indiana (1-2)
							
Sept 25, 1976	L	13-20	H		40,425
Sept 23, 1978	L	 7-14	A		40,244
Sept  6, 2003	W	38-13 H		71,125
Iowa (3-2)
						
Sept 25, 1937	W	14- 0	H		18,533
Oct   5, 1963	L	 7-17	H		55,942
Oct   3, 1964	L	18-28	A		47,906
Jan   1, 1982	W	28- 0	ROSE BOWL	105,611
Jan   1, 1991	W	46-34	ROSE BOWL	101,273
Iowa State (1-0)
						
Sept 21, 1974	W	31-28	H		47,500
Kansas (1-0)
						
Sept 16, 1978	W	31- 2	H		49,624
Kansas State (4-0)
						
Sept 23, 1950	W	33- 7	H		30,245
Oct   6, 1962	W	41-10	H		50,841
Sept 19, 1981	W	20- 3	H		52,343
Sept 28, 1991	W	56- 3	H		71,638
Dec  29, 1999	L	20-24 HOLIDAY BOWL	57,118
Lincoln HS (4-0)
						
Sept 26, 1908	W	22- 0	H		   500
Oct  23, 1909	W	20- 0	H		 1,500
Oct   8, 1910	W	20- 0	H		 1,500
Oct   2, 1911	W	42- 0	H		 1,000
Lousiana State (0-1)
						
Sept 24, 1983	L	14-40	A		82,390
March Field Flier (1-0)
Oct  23, 1943	W	27- 7	H		24,000
Maryland (1-0)
						
Dec  25, 1982	W	21-20	ALOHA BOWL	30,055
Miami (Fla) (2-1)
Sept 24, 1994	W	38-20	A		62,663
Sept  9, 2000	W	34-29	H		74,157
Nov  24, 2001	L	 7-65	A		78,114
Miami (Ohio) (1-0)
						
Sept 29, 1984	W	53- 7	H		56,900
Michigan (5-7)
						
Sept 26, 1953	L	 0-50	A		51,233
Sept 25, 1954	L	 0-14	H		37,416
Sept 27, 1969	L	 7-45	A		49,684
Sept 26, 1970	L	 3-17	H		56,106
Jan   2, 1978	W	27-20	ROSE BOWL	105,312
Jan   1, 1981	L	 6-23	ROSE BOWL	104,863
Sept 17, 1983	W	25-24	H		60,638
Sept 15, 1984	W	20-11	A		103,072
Jan   1, 1992	W	34-14	ROSE BOWL	103,566
Jan   1, 1993	L	31-38	ROSE BOWL	94,236
Sept  8, 2001	W	23-18	H		74,080
Aug  31, 2002	L	29-31	A		111,491
Michigan State (2-1)
						
Sept 20, 1969	L	11-27	A		63,022
Sept 19, 1970	W	42-16	H		52,240
Dec  25, 1997	W	51-23	HOLIDAY BOWL	54,749
Minnesota (7-10)
						
Sept 26, 1936	L	 7-14	H		36,684
Sept 24, 1938	L	 0-15	A		21,798
Sept 28, 1940	L	14-19	A		46,000
Sept 27, 1941	L	 6-14	H		43,000
Sept 27, 1947	L	 6- 7	A		43,377
Sept 15, 1948	L	 0-20	H		40,487
Sept 24, 1949	L	20-48	A		58,113
Sept 30, 1950	W	28-13	H		49,704
Sept 29, 1951	W	25-20	A		50,634
Sept 27, 1952	W	19-13	H		47,154
Sept 24, 1955	W	30- 0	A		58,817
Sept 29, 1956	L	14-34	H		37,502
Sept 28, 1957	L	 7-46	A		63,512
Sept 27, 1958	W	24-21	H		38,716
Jan   2, 1961	W	17- 7	ROSE BOWL	97,314
Oct   2, 1976	W	38- 7	H		40,694
Oct   1, 1977	L	17-19	A		31,835
Mississippi State (1-0)
						
Sept 10, 1977	W*	18-27	H		45,050
*Forfeited
Montana (16-1-1)
						
Oct  16, 1920	L	14-18	H		 2,400
Oct  15, 1921	W	28- 7	H		 6,033
Oct   7, 1922	W	26- 0	H		 9,214
Nov  10, 1923	W	26-14	H		15,000
Oct  18, 1924	W	52- 7	H		 9,419
Oct  10, 1925	W	30-10	H		20,000
Oct  15, 1927	W	32- 0	A		 2,500
Oct  13, 1928	W	25- 0	H		11,058
Oct   5, 1929	T	 6- 6	H		13,339
Oct   4, 1930	W	27- 0	H		20,000
Oct   3, 1931	W	25- 0	H		10,000
Oct   1, 1932	W	26-13	H		 8,882
Nov   2, 1935	W	33- 7	H		10,573
Nov   4, 1939	W	 9- 0	H		19,838
Nov   1, 1941	W	21- 0	H		20,000
Oct  17, 1942	W	35- 0	H		10,000
Nov  23, 1946	W	21- 0	H		 7,000
Sept 22, 1951	W	58- 7	H		36,987
Multnomah AC (1-5)
						
Nov  30, 1893	L	 0-30	A		   150
Dec  12, 1896	L	 0-10	A		   100
Nov  12, 1901	L	 6-17	H		   500
Nov  15, 1902	L	 0- 7	H		   500
Dec   5, 1903	L	 0- 6	A		   400
Oct  12, 1907	W	10- 0	A		 1,000
Navy (3-2-1)
						
Jan   1, 1924	T	14-14	ROSE BOWL	45,000
Oct   1, 1960	L	14-15	H		57,379
Oct   3, 1970	W	56- 7	H		55,292
Sept 27, 1975	W	14-13	H		53,000
Oct  25, 1980	L	10-24	H		48,841
Oct   1, 1983	W	27-10	H		59,912
Navy Pre-Flight (0-0-1)
						
Nov  14, 1942	T	 0- 0	H		 5,000
Nebraska (3-3-1)
						
Oct  17, 1925	T	 6- 6	A		15,000
Nov  25, 1926	W	10- 6	H		20,469
Sept 16, 1967	L	 7-17	H		57,481
Sept 21, 1991	W	36-21	A		76,304
Sept 19, 1992	W	29-14	H		73,333
Sept 20, 1997	L	14-27	H		74,023 
Sept 26, 1998	L	 7-55	A		76,372
Nevada (1-1)
						
Nov  20, 1903	W	 2- 0	H		  1,500
Oct  11, 2003	L	17-28	H		 70,149
Northwestern (3-0)
						
Sept 20, 1980	W	45- 7	H		44,975
Sept 10, 1983	W	34- 0	A		26,165
Sept  8, 1984	W	26- 0	H		55,364
Notre Dame (0-4)
						
Nov 27, 1948	L	 0-46	A		52,000
Oct  1, 1949	L	 7-27	H		41,948
Oct  7, 1995	L	21-29	H		74,023
Oct 12, 1996	L	20-54	A		59,075
Ohio State (3-7)
						
Oct   5, 1957	L	 7-35	H		 36,328
Oct   4, 1958	L	 7-12	A		 79,477
Oct   2, 1965	L	21-23	H		 54,132
Oct   1, 1966	W	38-22	A		 80,241
Oct   4, 1969	L	14-41	H		 57,150
Sept 13, 1986	W	40- 7	H		 61,017
Sept 11, 1993	L	12-21	A		 94,109
Sept 10, 1994	W	25-16	H		 70,861
Sept 16, 1995	L	20-30	A		 94,104
Aug  30, 2003	L	 9-28	A		105,078
Oklahoma (1-0)
						
Jan   1, 1985	W	28-17	ORANGE BOWL	56,294
Oklahoma State (1-1)
						
Oct   4, 1980	W	24-18	A		48,200
Sept  7, 1985	L	17-31	H		60,320
Oregon (58-33-5)
						
Dec   1, 1900	L	 0-43	A		 1,000
Nov  14, 1903	W	 6- 5	H		 2,000
Nov  12, 1904	L	 0-18	A		 1,500
Nov  18, 1905	T	12-12	A		 2,000
Nov  20, 1906	L	 6-16	A		 1,500
Nov  16, 1907	L	 0- 6	H		 2,500
Nov  14, 1908	W	15- 0	A		 1,000
Nov  20, 1909	W	20- 6	H		 7,000
Nov  18, 1911	W	29- 3	Portland	 8,000
Nov  16, 1912	W	30-14	H		 5,000
Nov  15, 1913	W	10- 7	Portland	 8,000
Nov  14, 1914	W	10- 0	H		 4,000
Nov   4, 1916	T	 0- 0	A		 5,000
Nov  30, 1918	L	 0- 7	A		 5,000
Nov   1, 1919	L	13-24	H		 8,000
Nov  12, 1920	L	 0-17	A		 5,000
Nov  30, 1922	T	 3- 3	H		12,000
Dec   1, 1923	W	26- 7	H		12,000
Nov   1, 1924	L	 3- 7	A		 3,000
Nov  26, 1925	W	15-14	H		20,000
Oct   9, 1926	W	23- 9	Portland	25,000
Nov  24, 1927	W	 7- 0	H		17,236
Oct  20, 1928	L	 0-27	Portland	27,820
Oct  26, 1929	L	 0-14	H		13,172
Oct  18, 1930	L	 0- 7	Portland	35,266
Oct  10, 1931	L	 0-13	H		35,000
Oct   8, 1932	T	 0- 0	Portland	31,000
Oct  14, 1933	L	 0- 6	H		27,043
Oct  13, 1934	W	16- 6	Portland	28,663
Nov  23, 1935	L	 6- 7	H		20,992
Oct  31, 1936	W	 7- 0	Portland	17,681
Nov  20, 1937	W	14- 0	H		20,539
Nov  19, 1938	L	 0- 3	Portland	17,441
Nov  23, 1939	W	20-13	H		25,000
Oct  12, 1940	W	10- 0	Portland	31,000
Nov  22, 1941	L	16-19	H		25,446
Oct  10, 1942	W	15- 7	Portland	11,000
Sept 29, 1945	W	20- 6	H		35,000
Nov   3, 1945	W	 7- 0	Portland	28,194
Nov  16, 1946	W	16- 0	H		34,000
Oct  18, 1947	L	 0- 6	Portland	26,000
Nov   6, 1948	L	 7-13	H		33,400
Nov   5, 1949	W	28-27	Portland	28,143
Nov  11, 1950	W	27-12	H		34,475
Oct  13, 1951	W	63- 6	Portland	30,414
Oct  18, 1952	W	49- 0	H		36,601
Oct  17, 1953	W	14- 6	Portland	21,667
Oct  30, 1954	L	 7-26	H		36,064
Oct   1, 1955	W	19- 7	Portland	29,113
Oct  13, 1956	W	20- 7	H		32,626
Nov   9, 1957	W	13- 6	A		30,010
Nov   1, 1958	W	 6- 0	H		33,225
Oct  24, 1959	W	13-12	A		37,000
Oct  29, 1960	W	 7- 6	H		55,235
Oct  28, 1961	L	 6- 7	A		32,681
Oct  27, 1962	T	21-21	H		56,823
Oct  26, 1963	W	26-19	A		35,690
Oct  24, 1964	L	 0- 7	H		55,625
Oct  23, 1965	W	24-20	A		33,437
Oct  22, 1966	W	10- 7	H		38,500
Oct  14, 1967	W	36- 0	A		33,500
Oct  12, 1968	L	 0- 3	H		52,737
Oct  25, 1969	L	 7-22	A		34,200
Oct  31, 1970	W	25-23	H		58,580
Oct  16, 1971	L	21-23	A		44,200
Oct   7, 1972	W	23-17	H		61,000
Oct  27, 1973	L	 0-58	A		40,000
Oct  26, 1974	W	66- 0	H		52,500
Oct   4, 1975	W	27-17	A		28,500
Oct  23, 1976	W	14- 7	H		43,129
Oct   8, 1977	W	54- 0	A		29,500
Oct  21, 1978	W	20-14	H		49,602
Sept 22, 1979	W	21-17	A		42,500
Sept 27, 1980	L	10-34	H		56,282
Sept 26, 1981	W	17- 3	A		40,685
Sept 25, 1982	W	37-21	H		57,059
Oct  22, 1983	W	32- 3	A		44,303
Oct  20, 1984	W	17-10	H		58,088
Oct   5, 1985	W	19-13	A		44,383
Oct  25, 1986	W	38- 3	H		58,466
Oct   3, 1987	L	22-29	A		44,421
Oct  22, 1988	L	14-17	A		45,978
Oct  14, 1989	W	20-14	H		70,442
Oct  13, 1990	W	31-17	H		73,498
Oct  26, 1991	W	29- 7	H		72,318
Oct  17, 1992	W	24- 3	A		47,612
Oct  23, 1993	W	21- 6	H		72,534
Oct  22, 1994	L	20-31	A		44,134
Nov   4, 1995	L	22-24	H		74,054
Oct  26, 1996	W	33-14	A		46,226
Nov   8, 1997	L	28-31	H		73,775
Nov   7, 1998	L	22-27	A		46,031
Oct   2, 1999	W	34-20	H		72,581
Sept 30, 2000	L	16-23	A		46,153
Nov  16, 2002	W	42-14	A		57,112
Nov   1, 2003	W	42-10	H		72,450
Oregon State (57-27-4)
						
Dec   4, 1897	L	 0-16	A		 1,500
Oct  25, 1902	W	16- 6	H		 1,000
Oct  17, 1903	W	 5- 0	A		   600
Oct  15, 1904	L	 5-26	H		 2,000
Nov  30, 1905	L	 0-16	A		 3,000
Oct  27, 1906	T	 0- 0	H		 2,400
Nov  28, 1908	W	32- 0	H		 6,000
Nov  13, 1909	W	21- 0	A		 1,000
Nov  24, 1910	W	22- 0	H		 6,000
Nov   4, 1911	W	34- 0	H		 4,000
Nov   9, 1912	W	 9- 3	Portland	 3,000
Oct  25, 1913	W	47- 0	H		 6,000
Oct  31, 1914	T	 0- 0	Albany 		 2,000
Nov  11, 1916	W	35- 0	H		 5,000
Nov  17, 1917	T	 0- 0	H		 3,000
Nov  23, 1918	W	 6- 0	H		 3,000
Oct  22, 1920	L	 0- 3	H		 7,000
Oct  22, 1921	L	 0-24	A		 6,500
Oct  21, 1922	W	14- 3	H		11,470
Nov   3, 1923	W	14- 0	A		12,000
Oct  25, 1924	W	 6- 3	H		10,264
Oct  27, 1928	L	 0-29	H		16,201
Nov   3, 1934	W	14- 7	H		11,228
Oct  17, 1936	W	19- 7	H		15,665
Oct   9, 1937	L	 3- 6	H		19,137
Oct  15, 1938	L	 6-13	H		19,966
Oct  21, 1939	L	 7-13	H		14,000
Oct  19, 1940	W	19- 0	H		31,000
Oct   4, 1941	L	 6- 9	Portland	17,500
Oct  31, 1942	W	13- 0	H		 7,000
Oct  20, 1945	W	13- 0	Portland	18,000
Nov  10, 1945	L	 6- 7	H		32,150
Nov  30, 1946	L	12-21	Portland	28,000
Oct   4, 1947	L	 7-14	H		37,000
Oct   2, 1948	T	14-14	Portland	25,000
Oct   8, 1949	L	 3-27	H		27,340
Oct  14, 1950	W	35- 6	Portland	24,762
Nov   3, 1951	L	14-10	H		33,327
Nov   1, 1952	W	38-13	Portland	19,243
Oct   3, 1953	W	28- 0	H		27,399
Oct   2, 1954	W	17- 7	Portland	19,667
Oct  29, 1955	L	 7-13	H		28,204
Nov   3, 1956	L	20-28	Portland	32,890
Oct  26, 1957	W	19- 6	H		29,231
Oct  25, 1958	L	12-14	Portland	29,514
Nov   7, 1959	W	13- 6	H		45,317
Oct  22, 1960	W	30-29	Portland	36,833
Nov  11, 1961	L	 0- 3	H		49,652
Oct  13, 1962	W	14-13	Portland	30,030
Oct  12, 1963	W	34- 7	H		53,827
Oct  10, 1964	L	 7- 9	Portland	33,853
Nov  13, 1965	W	28-21	H		53,187
Nov  12, 1966	L	13-24	A		21,347
Oct   7, 1967	W	13- 6	H		56,033
Oct   5, 1968	L	21-35	A		30,220
Oct  18, 1969	L	 6-10	H		53,824
Oct  24, 1970	W	29-20	A		27,911
Oct  23, 1971	W	38-14	H		60,404
Nov   4, 1972	W	23-16	A		31,923
Oct  13, 1973	L	 7-31	H		55,000
Oct  12, 1974	L	 9-23	A		26,951
Oct  25, 1975	W	35- 7	H		43,500
Oct   9, 1976	W	24-12	A		27,096
Oct  22, 1977	W	14- 6	H		46,677
Sept 30, 1978	W	34- 0	A		30,000
Oct   6, 1979	W	41- 0	H		49,881
Oct  11, 1980	W	41- 6	A		33,000
Oct  17, 1981	W	56-17	H		52,324
Oct  16, 1982	W	34-17	A		38,000
Oct   8, 1983	W	34- 7	H		60,354
Oct   6, 1984	W	19- 7	A		40,000
Oct  19, 1985	L	20-21	H		58,771
Nov   8, 1986	W	28-12	A		29,541
Oct  31, 1987	W	28-12	H		66,392
Nov  11, 1989	W	51-14	A		32,147
Nov  16, 1991	W	58- 6	A		31,588
Nov  14, 1992	W	45-16	H		70,419
Nov   6, 1993	W	28-21	A		33,944
Oct  29, 1994	W	24-10	H		70,071
Sept 30, 1995	W	26-16	A		32,989
